Overview
Drivly’s Commerce API provides access to a variety of Finance & Insurance (F&I) products that can be offered to customers when purchasing a vehicle. These products are designed to provide additional coverage and protection for vehicles, help customers avoid unexpected expenses and maintain their vehicles in top condition. By integrating the Commerce API into your platform, you can offer a seamless and convenient experience for customers to purchase F&I products along with their vehicles.F&I Product Types
F&I Product Types
- Vehicle Service Contracts: Extended warranties that cover the cost of repairs and maintenance for a specified period after the manufacturer’s warranty expires.
- GAP Insurance: Coverage that pays the difference between the actual cash value of a vehicle and the amount owed on a loan or lease in the event of a total loss.
- Protection Plans: Plans that provide coverage for specific components of a vehicle, such as tires, wheels, and paint protection.
Vehicle Service Contracts
Vehicle Service Contracts are designed to meet the needs of different customers, with the “Good” package offering basic coverage and the “Best” package providing the most comprehensive coverage. The table below shows the products offered in three package types: “Good”, “Better”, and “Best”.Example VSC Packages
Example VSC Packages
Good | Better | Best | |
---|---|---|---|
Price /month | $19 | $32 | $42 |
VSC Total | |||
Full Bumper to Bumper Coverage | ✅ | ✅ | ✅ |
Up to 3 Oil changes per year | ✅ | ✅ | ✅ |
Engine Diagnostic Exam | ✅ | ✅ | ✅ |
Alignment Check | ✅ | ✅ | ✅ |
State Safety Inspection | ✅ | ✅ | ✅ |
Tire Rotations | ✅ | ✅ | ✅ |
Brake pads & Shoes (1 Time) | ❌ | ✅ | ✅ |
Battery Replacement (1 Time) | ❌ | ✅ | ✅ |
Cooling System Maintenance (1 Time) | ❌ | ✅ | ✅ |
Wiper Blade Replacement (1 Time) | ❌ | ✅ | ✅ |
Manufacturer Recommended Service | ❌ | ✅ | ✅ |
Visits Coverage | ❌ | ✅ | ✅ |
Gap | |||
Gap | ❌ | ✅ | ✅ |
Up to $1000 deductible reimbursement | ❌ | ✅ | ✅ |
Up to $50,000 max Benefit | ❌ | ✅ | ✅ |
Up to 150% Loan to Value | ❌ | ✅ | ✅ |
Bundle | |||
Tire Repair or Replacement | ❌ | ❌ | ✅ |
Rental Reimbursement | ❌ | ❌ | ✅ |
Wheel Cosmetic Repairs caused by Road hazard or Curb damage | ❌ | ❌ | ✅ |
Wheel Replacement if cannot be repaired | ❌ | ❌ | ✅ |
Paintless Dent Repair | ❌ | ❌ | ✅ |
Hail Damage Deductible coverage up to $1000 | ❌ | ❌ | ✅ |
Windshield Repair | ❌ | ❌ | ✅ |
Roadside Assistance | ❌ | ❌ | ✅ |
Key and Remote Replacement if lost or damaged | ❌ | ❌ | ✅ |
Personal Key Replacement | ❌ | ❌ | ✅ |
Vehicle and Home Lockout assistance | ❌ | ❌ | ✅ |
ExoGloss | |||
Interior Protection - Rips, Stains, Punctures | ❌ | ❌ | ✅ |
Exterior Protection - Fading, paint etching from acid rain, bird droppings | ❌ | ❌ | ✅ |
1C4HJXEN5MW592818
.
This response includes the services and terms offered for “Good,” “Better,” and “Best” packages.
Package Options
Package Options
Quote a Vehicle Service Contract
To get a quote for a Vehicle Service Contract, send a POST request with the VIN and the package option.GAP Insurance
GAP Insurance provides coverage that pays the difference between the actual cash value of a vehicle and the amount owed on a loan or lease in the event of a total loss.Quote GAP Insurance
To get a quote for GAP Insurance, send a POST request with the VIN.Protection Plans
Protection plans offer additional coverage that can be added to a vehicle service contract or purchased separately. These plans typically cover specific components of a vehicle, such as tires, wheels, and paint protection.Plan Name | Description |
---|---|
Tire & Wheel Protection | Coverage for tire and wheel repair or replacement |
Paint Protection | Protection against environmental damage to the vehicle’s paint |
Key Protection | Coverage for lost or damaged keys and remotes |
Dent & Ding Protection | Coverage for paintless dent repair |
Windshield Protection | Coverage for windshield repair |
Roadside Assistance | Coverage for roadside assistance services |
Hail Damage Protection | Coverage for hail damage repair |
Lockout Assistance | Coverage for vehicle and home lockout assistance |
Protection plans can be purchased individually or bundled together for additional savings.