Learn about F&I products available through Drivly’s Commerce API.
F&I Product Types
Example VSC Packages
Good | Better | Best | |
---|---|---|---|
Price /month | $19 | $32 | $42 |
VSC Total | |||
Full Bumper to Bumper Coverage | ✅ | ✅ | ✅ |
Up to 3 Oil changes per year | ✅ | ✅ | ✅ |
Engine Diagnostic Exam | ✅ | ✅ | ✅ |
Alignment Check | ✅ | ✅ | ✅ |
State Safety Inspection | ✅ | ✅ | ✅ |
Tire Rotations | ✅ | ✅ | ✅ |
Brake pads & Shoes (1 Time) | ❌ | ✅ | ✅ |
Battery Replacement (1 Time) | ❌ | ✅ | ✅ |
Cooling System Maintenance (1 Time) | ❌ | ✅ | ✅ |
Wiper Blade Replacement (1 Time) | ❌ | ✅ | ✅ |
Manufacturer Recommended Service | ❌ | ✅ | ✅ |
Visits Coverage | ❌ | ✅ | ✅ |
Gap | |||
Gap | ❌ | ✅ | ✅ |
Up to $1000 deductible reimbursement | ❌ | ✅ | ✅ |
Up to $50,000 max Benefit | ❌ | ✅ | ✅ |
Up to 150% Loan to Value | ❌ | ✅ | ✅ |
Bundle | |||
Tire Repair or Replacement | ❌ | ❌ | ✅ |
Rental Reimbursement | ❌ | ❌ | ✅ |
Wheel Cosmetic Repairs caused by Road hazard or Curb damage | ❌ | ❌ | ✅ |
Wheel Replacement if cannot be repaired | ❌ | ❌ | ✅ |
Paintless Dent Repair | ❌ | ❌ | ✅ |
Hail Damage Deductible coverage up to $1000 | ❌ | ❌ | ✅ |
Windshield Repair | ❌ | ❌ | ✅ |
Roadside Assistance | ❌ | ❌ | ✅ |
Key and Remote Replacement if lost or damaged | ❌ | ❌ | ✅ |
Personal Key Replacement | ❌ | ❌ | ✅ |
Vehicle and Home Lockout assistance | ❌ | ❌ | ✅ |
ExoGloss | |||
Interior Protection - Rips, Stains, Punctures | ❌ | ❌ | ✅ |
Exterior Protection - Fading, paint etching from acid rain, bird droppings | ❌ | ❌ | ✅ |
1C4HJXEN5MW592818
.
This response includes the services and terms offered for “Good,” “Better,” and “Best” packages.
Package Options
Plan Name | Description |
---|---|
Tire & Wheel Protection | Coverage for tire and wheel repair or replacement |
Paint Protection | Protection against environmental damage to the vehicle’s paint |
Key Protection | Coverage for lost or damaged keys and remotes |
Dent & Ding Protection | Coverage for paintless dent repair |
Windshield Protection | Coverage for windshield repair |
Roadside Assistance | Coverage for roadside assistance services |
Hail Damage Protection | Coverage for hail damage repair |
Lockout Assistance | Coverage for vehicle and home lockout assistance |