Learn how to search for vehicles using the Listings Search API.
Capabilities | Description |
---|---|
Get Listings | Retrieve detailed information about vehicles from the Listings API. |
Pagination | Navigate through large result sets using pagination. |
Search Listings | Filter listings by make, model, year, price, and more. |
Sort Listings | Sort search results by price, mileage, and year. |
Facets | Categorize search results based on specific attributes. |
Photos | Access high-quality images for specific vehicles. |
listings.vin
. You can access the API by making HTTP requests to this URL.
Get Listings
page
parameter to navigate through the results. For example, page=2
will return the second page of results.
Limit the number of results per page using the limit
parameter. For example, limit=10
will return 10 results per page.
listings.vin
with your desired search parameters. You can filter by make, model, year, price, mileage, and more.
sort
parameter to your request.
For example, to sort by price in ascending order:
Available Facets
Facet Category | Description | Example Facets |
---|---|---|
Years | Filter listings by year of manufacture | 2024 (873515) |
Makes | Group listings by vehicle make | Chevrolet (240343) |
Models | Categorize listings by vehicle model | Silverado 1500 (72285) |
Trims | Break down by specific trims | Limited (98611) |
Series | Differentiate listings by vehicle series | Limited 4dr SUV 4WD (3.6L 6cyl 8A) (15920) |
Types | Differentiate listings by vehicle type | SUV (1001980) |
Engine | Facet by engine type | 2.0L 4Cyl gasoline (337112) |
Cylinders | Filter by the number of cylinders | 4 (1107200) |
Transmissions | Distinguish listings by transmission type | Automatic (1889687) |
Drivetrain | Filter by drivetrain | AWD (674110) |
Int Color | Organize listings by Interior Color options | Black (1311956) |
Ext Color | Sort listings by Exterior Colors options | White (556523) |
Doors | Filter by the number of doors | 2-Door (237901) |
Fuel | Classify listings by type of fuel used | Regular Unleaded (1295264) |
States | View listings based on the state where the vehicle is located | FL (10348) |
Prices | Facet by price ranges | $20000-$24000 (219594) |
Mileage | Categorize by mileage | 0-7000 (1280236) |
Accidents | Indicate the number of accidents reported | 0 (49999) |
listings.vin
request, and are named after
the corresponding field. Each facet is represented as an object, with the field values serving as keys and the count of matching results as values.
For example, the following JSON response includes facets for makes, models, and years:
Example Facets
photos.vin
CDN.